- LJ Biz - Day Tours rated "excellent" by travelers
Southeast Asia
Travel Experts
Thailand • Cambodia • Myanmar
Airport Transfer Service
Airport transfer
Prearrage our airport transfer can make it easy and convenient. One you arrive to our airport and find your name on signboard our airport represnetaive will walk you to our driver. You will arrive hotel saftly. No need to get inline waiting for taxi or airport limosine. Or no need to worry about your safty when travelling in the town you are not accustom too. We will stand by and wait for you. The chauffeurs are all highly experienced drivers committed to delivering the highest standards of service for all clients.
Transfer in
We offer seadan car and private van.
Car Capacity : 2-3 Person with 1 suite case and 2-3 small bags
Van Capacity : 6-9 Person with 3 suite case and several of smaller bags
Airport transfer : Bangkok & Central Thailand, one way transfer rate
| To/From Suvarnabhumi Airport/ Bangkok hotel | Rate for THB (exchang rate) | Booking | Time |
|---|---|---|---|
| Bangkok(city center) /Airport | 1,300 | 30-45 Min. | |
| Don Muang Airport | 1,400 | 1 hrs | |
| Kanchanaburi (River Kwai) | 3,500 | 2.3 hrs. | |
| Samut Song kam (Ampawa) | 3,000 | 1.30 hrs | |
| Ayutthaya | 2,700 | 1.3 hrs. | |
| Khoa Yai | 3,500 | 2.3 ้hrs | |
| Cha-Am/ Hua-Hin | 3,300 | 3 -3.5 hrs. | |
| Pranburi | 3,900 | 4 hrs. | |
| Pattaya | 2,700 | 2 hrs | |
| Rayong (Samed) | 3,300 | 2.3 hrs | |
| Arunya prathet (poi pet, Cambodia border) | 4,200 | 4 hrs | |
| Chantaburi | 4,200 | 4 hrs. | |
| Koh Chang (drop off at pier) | 5,200 | 5 hrs. | |
| Sukhothai | 6,200 | 5 hrs |
Airport transfer : Chiang mai and northern area, one way transfer rate
| To/From Chiang maiAirport/ hotel | Rate for THB (exchang rate) | Booking | Time |
|---|---|---|---|
| Chiang mai(city center) /Airport | 500 | 15 Min. | |
| Chiang mai(Dara thewi) | 700 | 20 Min. | |
| Chiang mai (four season) | 1,100 | 45 Min. | |
| Chiang mai (Krisada doi/ mea sa valay) | 1,400 | 10 hrs | |
| Chiang mai (Mong loard) | 2,000 | 1.2 hrs. | |
| Lampon | 2,200 | 1 hrs. | |
| Lampang | 2,900 | 1.3 hrs. | |
| Pai | 4,000 | 3 hrs. | |
| Mea Hong Son | 6,000 | 5 hrs | |
| Chiang rai (city center) /Airport | 4,800 | 4 hrs | |
| Chiang rai (Chiang khong / Golden Triangle) | 5,000 | 4 hrs | |
| Payoa | 4,000 | 3 hrs. | |
| Nan | 5,000 | 4 hrs. | |
| Sukhothai | 6,200 | 5 hrs |
Airport transfer : Phuket and southern area, , one way transfer rate
| To/From Chiang mai Airport/Hotel | Rate for THB (exchang rate) | Booking | Time |
|---|---|---|---|
| Phuket Sealand (city center) /Airport | 1,300 | 30 Min. | |
| Phuket Sealand (Patong, Kata, Karon, Laguna, Surin, Rawai, Nai Han, Cape Panwa) | 1,400 | 40 Min. | |
| Khao Lak | 2,700 | 1.2 hrs. | |
| Krabi (city, Ao nang) | 4,200 | 3 hrs | |
| Phuket airport - Lata Pier +ferry | 7,000 | 5hrs. | |
| Phuket town - Trang | 7,000 | 5 hrs. | |
| Phuket town - Surat thani | 5,000 | 4 hrs. | |
| Round Trip trip transfer Hotel -Rassada pier | 2,200 | 2 hrs. | |
| Round Trip trip transfer Hotel -Golf cours/dinner/spa | 3,000 | 2.5 hrs |
Airport transfer Included : airport representative, Express way fee (toll fee), Driver, Fuel
Airport transfer : Transport, Van and Car or similar car
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















